PVC SCHEDULE 40 DWV FITTINGS

Back

197 found, showing page 7 of 14
  Item Description Price
4" Pushfit Coupling 274690 4" Pushfit Coupling 42.99
3" 22-1/2 Str Elbow 264844 3" 22-1/2 Str Elbow 14.99
2" 22-1/2 Str Elbow 264843 2" 22-1/2 Str Elbow 9.49
1-1/2" 22-1/2 Str Elbow 264842 1-1/2" 22-1/2 Str Elbow 7.99
1-1/2x1-1/2 Fem Adapter 241025 1-1/2x1-1/2 Fem Adapter 3.79
1-1/4" Fem Trap Adapter 241024 1-1/4" Fem Trap Adapter 2.49
1-1/2x1-1/4 Fem Adapter 241023 1-1/2x1-1/4 Fem Adapter 4.79
71021 2X2X11/2RD WYE 203935 71021 2X2X11/2RD WYE 8.49
71121 2X2X11/2 RED TEE 196659 71121 2X2X11/2 RED TEE 5.49
2x1-1/2 Sanitary Tee 191141 2x1-1/2 Sanitary Tee 5.49
3"Sch 40Repair Coupling 177361 3"Sch 40Repair Coupling 12.99
4"Sch 40Repair Coupling 177360 4"Sch 40Repair Coupling 19.99
2"PVC/DWV Test Tee/Plug 176783 2"PVC/DWV Test Tee/Plug 11.99
72720 2IN DWV45 ST ELBO 172189 72720 2IN DWV45 ST ELBO 3.79
71031 3X11/2 SC40 R/WYE 166348 71031 3X11/2 SC40 R/WYE 13.99
197 found, showing page 7 of 14